Technique

Tables

Propriétés acoustiques de ....

  Matériaux Vl[m/s] D:Kg/dm3 Z[MRayls]
Vl = vitesse du son longitudinale Acetate 1270 0.871 1.02
D = densité Acetone 1170 0.791 1.07
Z = impédance acoustique Alcohol ethanol 1207 0.79 0.95
  Benzene 1295 0.87 0.12
Données issues d'Alan Selfridge Benzol 1340 0.868 0.116
  Carbitol 1460 0.988 1.431
  Chloroform 987 1.49 1.47
  Ethanol amide 1724 1.018 1.755
  Ethyl ether 985 0.713 0.703
  Freon 716 1.57 1.12
  Gallium at 30 degrees 2870 6.09 17.5
  Gasoline 1250 0.803 1.0
  Glycerin 1904 1.26 2.34
  Glycol 1480 1.019 1.511
  Honey 2030 1.42 2.89
  Kerosene 1324 0.81 1.072
  Mercury at 25 degrees 1450 13.5 19.58
  Oil baby 1430 0.821 1.17
  Oil corn 1460 0.942 1.42
  Oil mineral 1440 0.825 1.19
  Oil olive 1445 0.918 1.32
  Oil SAE 20 1740 0.87 1.51
  Oil silicon 960 0.818 0.74
  Oil transformer 1390 0.92 1.28
  Trichlorethylene 1050 1.05 1.1
  Water at 20C 1480 1.0 1.483
  Water at 60C 1550 1.0 1.55
  Water salt 10% 1470
  Water salt 20% 1600
  Water sea at 25C 1531 1.025 1.569
  Matériaux Vl[m/s] D:Kg/dm3 Z[MRayls]
Vl = vitesse du son longitudinale ABS 2230 1.03 2.31
D = densité Acrylic plexiglas 2750 1.19 3.26
Z = impédance acoustique Adiprene 1689 1.16 1.94
  Bakelite 1590 1.40 3.63
Données issues d'Alan Selfridge Cellulose Butyrate 2140 1.19 2.56
  Delrin 2430 1.42 3.45
  Epotek 301 2640 1.08 2.85
  Ethyl vinyl acetate 1800 0.94 1.69
  Neoprene 1600 1.31 2.1
  Mylar 2450 1.18 3.0
  Nylon 6/6 2600 1.12 2.9
  Polycarbonate 2270 1.22 2.77
  Polyester casting resin 2290 1.07 2.86
  Polyethylene 1950 0.90 1.76
  Polyethylene high density 2430 0.96 2.33
  Polyethylene low density 1950 0.92 1.79
  Polypropylene 2470 0.88 2.40
  Polystyrene 2320 1.04 2.42
  Polyurethane 1700 1.04 1.80
  PVC 2380 1.38 3.27
  PVDF 2300 1.79 4.2
  Scotch tape 2.5 mils thick 1900 1.16 2.08
  Vinyl rigid 2230 1.33 2.96
  Matériaux Vl[m/s] D:Kg/dm3 Z[MRayls]
Vl = vitesse du son longitudinale Alumina 10520 3.86 40.6
D = densité Aluminum rolled 6420 2.70 17.33
Z = impédance acoustique Araldite 502/956 20 ph 2540 1.39 3.52
  Araldite 502/956 50 phe 2130 1.95 4.14
Données issues d'Alan Selfridge Araldite 502/956 90 phe 1520 8.40 12.81
  Beryllium 12890 1.87 24.10
  Bismuth 2200 9.8 21.5
  Brass 70cu 30 Zn 4700 8.64 40.6
  Brick 4300 1.70 7.4
  Cadmium 2800 8.6 24
  Carbon vitreous, sigradur K 4630 1.59 7.38
  Concrete 3100 2.6 8.0
  Copper rolled 5010 8.93 44.6
  Duraluminum 17S 6320 2.79 17.63
  Fused silica 5700 2.20 12.55
  Germanium 5410 5.47 29.6
  Glass pyrex 5640 2.24 13.1
  Glass quartz 5500 2.20 12.1
  Glass silica 5900 2.20 13.0
  Glucose 3200 1.56 5.0
  Gold 3240 19.7 63.8
  Granite 6500 26.8
  Induim 2560 7.3 18.7
  Iron 5900 7.69 46.4
  Iron cast 4600 7.22 33.2
  Lead 2200 11.2 24.6
  Lithium 7080 4.7 33.0
  Magnesium 5800 1.73 10.5
  Marble 3800 2.8 10.5
  Molybdenum 6300 10.0 63.1
  Nickel 5600 8.84 49.5
  Paraffin 1940 0.91 1.76
  Porcelain 5900 2.3 13.5
  Quartz x cut 5750 2.65 15.3
  Rubidium 1260 1.53 1.93
  Salt crystalline x direction 4780 2.17 10.37
  Sapphire, aluminum oxide 11100 3.99 44.3
  Silicon very anisotropic approx 8430 2.34 19.7
  Silicon carbide 13006 13.8 91.8
  Silicon nitride 11000 3.27 36
  Silver 3600 10.6 38
  Steel mild 5900 7.89 46
  Steel stainless 5900 7.89 45.7
  Stycast 2200 1.19 2.64
  Tantalum 4100 16.6 54.8
  Teflon 1390 2.14 2.97
  Tin 3300 7.3 24.2
  Titanium 6100 4.48 27.3
  Tracon 2970 1.62 4.82
  Tungsten 5200 19.4 101
  Uranium 3400 18.5 63
  Vanadium 6000 6.03 36.2
  Wood cork 500 0.24 0.12
  Wood pine 3500 0.45 1.57
  Zinc 4200 7.0 29.6
  Zinc oxide 6400 5.68 36.4
  Zirconium 4650 6.48 30.1